Click on the headings to see the results for each year.
For rules and dates of play see the relevant blog entry here.
Pos | Name | Grade | 1 | 2 | 3 | 4 | 5 | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jermy, Jaden | 178 | b10+ | w5+ | b8+ | w7+ | w3= | 4½ | 5 | 944 | 189 |
2 | Lewis, Stephen | 165 | bye= | w9= | b4= | w13+ | b8+ | 3½ | 4 | 668 | 167 |
3 | Quader, Zia | 142 | bye= | w13+ | b5+ | w8= | b1= | 3½ | 4 | 692 | 173 |
4 | Ruthen, Stephen W | 173 | w6= | b8- | w2= | b10+ | b7+ | 3 | 5 | 780 | 156 |
5 | Balogh, Jan | 167 | w11+ | b1- | w3- | bye+ | b9+ | 3 | 4 | 574 | 144 |
6 | Lovell, Steve | 135 | b4= | w10+ | b7- | w9= | b11+ | 3 | 5 | 699 | 140 |
7 | Watkins, Alan | 152 | bye= | b12+ | w6+ | b1- | w4- | 2½ | 4 | 598 | 150 |
8 | Jones, Robert L | 145 | b14+ | w4+ | w1- | b3= | w2- | 2½ | 5 | 763 | 153 |
9 | Harvey, Adam | 119 | bye= | b2= | w11= | b6= | w5- | 2 | 4 | 503 | 126 |
10 | Smith, Hugo | 105 | w1- | b6- | w14+ | w4- | b13+ | 2 | 5 | 505 | 101 |
11 | Carter, Matt | 100 | b5- | w14+ | b9= | w12= | w6- | 2 | 5 | 499 | 100 |
12 | Lepley, Rob | 95 | bye= | w7- | b13- | b11= | w14+ | 2 | 4 | 306 | 77 |
13 | Hart, Greg | 61 | bye= | b3- | w12+ | b2- | w10- | 1½ | 4 | 298 | 75 |
14 | Wiles, Kevin | 60 | w8- | b11- | b10- | bye= | b12- | ½ | 4 | 195 | 49 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 10 | Smith, Hugo | 105 | 0 - 1 | 1 | Jermy, Jaden | 178 | ||
2 | 3 | Balogh, Jan | 167 | 1 - 0 | 11 | Carter, Matt | 100 | ||
3 | 14 | Wiles, Kevin | 60 | 0 - 1 | 6 | Jones, Robert L | 145 | ||
4 | 2 | Ruthen, Stephen W | 173 | ½ - ½ | 8 | Lovell, Steve | 135 | ||
4 | Lewis, Stephen | 165 | ½ - 0 | Half-point bye | |||||
5 | Watkins, Alan | 152 | ½ - 0 | Half-point bye | |||||
7 | Quader, Zia | 142 | ½ - 0 | Half-point bye | |||||
9 | Harvey, Adam | 119 | ½ - 0 | Half-point bye | |||||
12 | Lepley, Rob | 95 | ½ - 0 | Half-point bye | |||||
13 | Hart, Greg | 61 | ½ - 0 | Half-point bye |
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jermy, Jaden | 178 | [1] | 1 - 0 | 3 | Balogh, Jan | 167 | [1] |
2 | 6 | Jones, Robert L | 145 | [1] | 1 - 0 | 2 | Ruthen, Stephen W | 173 | [½]* |
3 | 4 | Lewis, Stephen | 165 | [½] | ½ - ½ | 9 | Harvey, Adam | 119 | [½] |
4 | 12 | Lepley, Rob | 95 | [½] | 0 - 1 | 5 | Watkins, Alan | 152 | [½] |
5 | 7 | Quader, Zia | 142 | [½] | 1 - 0 | 13 | Hart, Greg | 61 | [½] |
6 | 8 | Lovell, Steve | 135 | [½]* | 1 - 0 | 10 | Smith, Hugo | 105 | [0] |
7 | 11 | Carter, Matt | 100 | [0] | 1 - 0 | 14 | Wiles, Kevin | 60 | [0] |
Note: The pairing for round 2 was partly based on provisional results from round 1, as not all those games had been completed. Affected scores are marked with an asterisk (*).
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Jones, Robert L | 145 | [2] | 0 - 1 | 1 | Jermy, Jaden | 178 | [2] |
2 | 5 | Watkins, Alan | 152 | [1½] | 1 - 0 | 8 | Lovell, Steve | 135 | [1½] |
3 | 3 | Balogh, Jan | 167 | [1] | 0 - 1 | 7 | Quader, Zia | 142 | [1½] |
4 | 2 | Ruthen, Stephen W | 173 | [½] | ½ - ½ | 4 | Lewis, Stephen | 165 | [1] |
5 | 9 | Harvey, Adam | 119 | [1] | ½ - ½ | 11 | Carter, Matt | 100 | [1] |
6 | 13 | Hart, Greg | 61 | [½] | 1 - 0 | 12 | Lepley, Rob | 95 | [½] |
7 | 10 | Smith, Hugo | 105 | [0] | 1 - 0 | 14 | Wiles, Kevin | 60 | [0] |
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jermy, Jaden | 178 | [3] | 1 - 0 | 5 | Watkins, Alan | 152 | [2½] |
2 | 7 | Quader, Zia | 142 | [2½] | ½ - ½ | 6 | Jones, Robert L | 145 | [2] |
3 | 4 | Lewis, Stephen | 165 | [1½] | 1 - 0 | 13 | Hart, Greg | 61 | [1½] |
4 | 8 | Lovell, Steve | 135 | [1½] | ½ - ½ | 9 | Harvey, Adam | 119 | [1½] |
5 | 11 | Carter, Matt | 100 | [1½] | ½ - ½ | 12 | Lepley, Rob | 95 | [½] |
6 | 10 | Smith, Hugo | 105 | [1] | 0 - 1 | 2 | Ruthen, Stephen W | 173 | [1] |
7 | 3 | Balogh, Jan | 167 | [1] | 1 - 0 | Full-point bye | |||
8 | 14 | Wiles, Kevin | 60 | [0] | ½ - 0 | Half-point bye |
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jermy, Jaden | 178 | [4] | ½ - ½ | 7 | Quader, Zia | 142 | [3] |
2 | 6 | Jones, Robert L | 145 | [2½] | 0 - 1 | 4 | Lewis, Stephen | 165 | [2½] |
3 | 5 | Watkins, Alan | 152 | [2½] | 0 - 1 | 2 | Ruthen, Stephen W | 173 | [2] |
4 | 9 | Harvey, Adam | 119 | [2] | 0 - 1 | 3 | Balogh, Jan | 167 | [2] |
5 | 11 | Carter, Matt | 100 | [2] | 0 - 1 | 8 | Lovell, Steve | 135 | [2] |
6 | 13 | Hart, Greg | 61 | [1½] | 0 - 1 | 10 | Smith, Hugo | 105 | [1] |
7 | 12 | Lepley, Rob | 95 | [1] | 1 - 0 | 14 | Wiles, Kevin | 60 | [½] |
For rules and dates of play see the relevant blog entry here.
Pos | Name | Grade | 1 | 2 | 3 | 4 | 5 | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jermy, Jaden | 158 | b10+ | w9+ | b4+ | w3+ | b5+ | 5 | 5 | 983 | 197 |
2 | Ruthen, Stephen W | 175 | b5+ | w8= | b3= | w6= | b10+ | 3½ | 5 | 862 | 172 |
3 | Lewis, Stephen | 165 | w13+ | b6+ | w2= | b1- | b8+ | 3½ | 5 | 884 | 177 |
4 | Collins, Jonathan L | 159 | bye= | b12+ | w1- | w9+ | b6+ | 3½ | 4 | 658 | 165 |
5 | Jones, Robert L | 146 | w2- | b11+ | b9+ | w10+ | w1- | 3 | 5 | 740 | 148 |
6 | Martinez, Rene M | 136 | b7+ | w3- | b8+ | b2= | w4- | 2½ | 5 | 771 | 154 |
7 | Hart, Greg | 62 | w6- | b13+ | w10- | bye= | w11+ | 2½ | 4 | 384 | 96 |
8 | Quader, Zia | 180 | bye= | b2= | w6- | b12+ | w3- | 2 | 4 | 570 | 143 |
9 | Lovell, Steve | 145 | w11+ | b1- | w5- | b4- | w12+ | 2 | 5 | 623 | 125 |
10 | Smith, Hugo | 95 | w1- | bye+ | b7+ | b5- | w2- | 2 | 4 | 367 | 92 |
11 | Dickinson, Richard | 85 | b9- | w5- | w12= | bye+ | b7F | 1½ | 4 | 263 | 66 |
12 | Kosviner, Emile | 101 | bye= | w4- | b11= | w8- | b9F | 1 | 4 | 358 | 90 |
13 | Harvey, Adam | 135 | b3- | w7- | 0 | 2 | 160 | 80 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Jones, Robert L | 146 | 0 - 1 | 2 | Ruthen, Stephen W | 175 | ||
2 | 3 | Lewis, Stephen | 165 | 1 - 0 | 9 | Harvey, Adam | 135 | ||
3 | 11 | Smith, Hugo | 95 | 0 - 1 | 5 | Jermy, Jaden | 158 | ||
4 | 7 | Lovell, Steve | 145 | 1 - 0 | 12 | Dickinson, Richard | 85 | ||
5 | 13 | Hart, Greg | 62 | 0 - 1 | 8 | Martinez, Rene M | 136 | ||
10 | Kosviner, Emile | 101 | ½ - 0 | Half-point bye | |||||
4 | Collins, Jonathan L | 159 | ½ - 0 | Half-point bye | |||||
1 | Quader, Zia | 180 | ½ - 0 | Half-point bye |
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Ruthen, Stephen W | 175 | [1] | ½ - ½ | 1 | Quader, Zia | 180 | [½] |
2 | 8 | Martinez, Rene M | 136 | [1] | 0 - 1 | 3 | Lewis, Stephen | 165 | [1] |
3 | 5 | Jermy, Jaden | 158 | [1] | 1 - 0 | 7 | Lovell, Steve | 145 | [1] |
4 | 12 | Dickinson, Richard | 85 | [0] | 0 - 1 | 6 | Jones, Robert L | 146 | [0] |
5 | 9 | Harvey, Adam | 135 | [0] | 0 - 1 | 13 | Hart, Greg | 62 | [0] |
6 | 10 | Kosviner, Emile | 101 | [½] | 0 - 1 | 4 | Collins, Jonathan L | 159 | [½] |
11 | Smith, Hugo | 95 | [0] | 1 - 0 | Full-point bye |
Additional game(s)
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
7 | Shepherd-Rose, Chris | 97 | 0 - 1 | Smith, Hugo | 95 |
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Lewis, Stephen | 165 | [2] | ½ - ½ | 2 | Ruthen, Stephen W | 175 | [1½] |
2 | 4 | Collins, Jonathan L | 159 | [1½] | 0 - 1 | 5 | Jermy, Jaden | 158 | [2] |
3 | 7 | Lovell, Steve | 145 | [1] | 0 - 1 | 6 | Jones, Robert L | 146 | [1] |
4 | 1 | Quader, Zia | 180 | [1] | 0 - 1 | 8 | Martinez, Rene M | 136 | [1] |
5 | 13 | Hart, Greg | 62 | [1] | 0 - 1 | 11 | Smith, Hugo | 95 | [1] |
6 | 12 | Dickinson, Richard | 85 | [0] | ½ - ½ | 10 | Kosviner, Emile | 101 | [½] |
Note: The pairing for round 3 was partly based on predicted results from round 2, as not all those games had been completed.
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Jermy, Jaden | 158 | [3] | 1 - 0 | 3 | Lewis, Stephen | 165 | [2½] |
2 | 2 | Ruthen, Stephen W | 175 | [2] | ½ - ½ | 8 | Martinez, Rene M | 136 | [2] |
3 | 6 | Jones, Robert L | 146 | [2] | 1 - 0 | 11 | Smith, Hugo | 95 | [2] |
4 | 4 | Collins, Jonathan L | 159 | [1½] | 1 - 0 | 7 | Lovell, Steve | 145 | [1] |
5 | 10 | Kosviner, Emile | 101 | [1] | 0 - 1 | 1 | Quader, Zia | 180 | [1] |
12 | Dickinson, Richard | 85 | [½] | 1 - 0 | |||||
13 | Hart, Greg | 62 | [1] | ½ - 0 |
Additional game(s)
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
6 | Balogh, Jan | 155 | 1 - 0 | Quader, Zia | 180 |
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Jones, Robert L | 146 | [3] | 0 - 1 | 5 | Jermy, Jaden | 158 | [4] |
2 | 8 | Martinez, Rene M | 136 | [2½] | 0 - 1 | 4 | Collins, Jonathan L | 159 | [2½] |
3 | 11 | Smith, Hugo | 95 | [2] | 0 - 1 | 2 | Ruthen, Stephen W | 175 | [2½] |
4 | 1 | Quader, Zia | 180 | [2] | 0 - 1 | 3 | Lewis, Stephen | 165 | [2½] |
5 | 13 | Hart, Greg | 62 | [1½] | 1 - 0F | 12 | Dickinson, Richard | 85 | [1½] |
6 | 7 | Lovell, Steve | 145 | [1] | 1 - 0F | 10 | Kosviner, Emile | 101 | [1] |
Note: The results on boards 5 and 6 show that the white players won by default ("F" standing for "forfeit").
For rules and dates of play see the relevant blog entry here.
Pos | Name | Grade | 1 | 2 | 3 | 4 | 5 | A | B | C | D |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jermy, Jaden | 123 | w2+ | b3+ | w6+ | bye= | b5+ | 4½ | 4 | 813 | 203 |
2 | Ruthen, Stephen W | 169 | b1- | bye= | w7+ | b6+ | w3+ | 3½ | 4 | 646 | 162 |
3 | Lovell, Steve | 145 | b8+ | w1- | b5+ | w4+ | b2- | 3 | 5 | 749 | 150 |
4 | Harvey, Adam | 140 | w9+ | w5= | bye= | b3- | b8+ | 3 | 4 | 557 | 139 |
5 | Collins, Jonathan L | 162 | w10+ | b4= | w3- | b8+ | w1- | 2½ | 5 | 652 | 130 |
6 | Jones, Robert L | 143 | bye= | w7+ | b1- | w2- | b10+ | 2½ | 4 | 508 | 127 |
7 | Myhill, Richard | 113 | bye= | b6- | b2- | w10= | b9+ | 2 | 4 | 417 | 104 |
8 | Ramsey, Sean | 70 | w3- | bye+ | b9+ | w5- | w4- | 2 | 4 | 290 | 73 |
9 | Hart, Greg | 60 | b4- | b10+ | w8- | bye+ | w7- | 2 | 4 | 268 | 67 |
10 | Smith, Hugo | 98 | b5- | w9- | bye+ | b7= | w6- | 1½ | 4 | 299 | 75 |
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Jermy, Jaden | 123 | 1 - 0 | 1 | Ruthen, Stephen W | 168 | ||
2 | 2 | Collins, Jonathan L | 162 | 1 - 0 | 8 | Smith, Hugo | 98 | ||
3 | 9 | Ramsey, Sean | 70 | 0 - 1 | 3 | Lovell, Steve | 148 | ||
4 | 5 | Harvey, Adam | 140 | 1 - 0 | 10 | Hart, Greg | 60 | ||
5 | 7 | Myhill, Richard | 113 | ½ - 0 | Half-point bye | ||||
6 | 4 | Jones, Robert L | 143 | ½ - 0 | Half-point bye |
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Harvey, Adam | 140 | [1] | ½ - ½ | 2 | Collins, Jonathan L | 162 | [1] |
2 | 3 | Lovell, Steve | 148 | [1] | 0 - 1 | 6 | Jermy, Jaden | 123 | [1] |
3 | 4 | Jones, Robert L | 143 | [½] | 1 - 0 | 7 | Myhill, Richard | 113 | [½] |
4 | 8 | Smith, Hugo | 98 | [0] | 0 - 1 | 10 | Hart, Greg | 60 | [0] |
5 | 1 | Ruthen, Stephen W | 168 | [0] | ½ - 0 | Half-ppint bye | |||
6 | 9 | Ramsey, Sean | 70 | [0] | 1 - 0 | Full-point bye |
Additional game(s)
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
7 | 11 | Wood, David | 29 | 0 - 1 | 9 | Ramsey, Sean | 70 |
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Jermy, Jaden | 123 | [2] | 1 - 0 | 4 | Jones, Robert L | 143 | [1½] |
2 | 2 | Collins, Jonathan L | 162 | [1½] | 0 - 1 | 3 | Lovell, Steve | 148 | [1] |
3 | 10 | Hart, Greg | 60 | [1] | 0 - 1 | 9 | Ramsey, Sean | 70 | [1] |
4 | 1 | Ruthen, Stephen W | 168 | [½] | 1 - 0 | 7 | Myhill, Richard | 113 | [½] |
5 | 5 | Harvey, Adam | 140 | [1½] | ½ - 0 | Half-point bye | |||
6 | 8 | Smith, Hugo | 98 | [0] | 1 - 0 | Full-point bye |
Additional game(s)
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
7 | 11 | Dickinson, Richard | 97 | 0 - 1 | 9 | Smith, Hugo | 98 |
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Lovell, Steve | 145 | [2] | 1 - 0 | 5 | Harvey, Adam | 140 | [2] |
2 | 9 | Ramsey, Sean | 70 | [2] | 0 - 1 | 2 | Collins, Jonathan L | 162 | [1½] |
3 | 4 | Jones, Robert L | 143 | [1½] | 0 - 1 | 1 | Ruthen, Stephen W | 168 | [1½] |
4 | 7 | Myhill, Richard | 113 | [½] | ½ - ½ | 8 | Smith, Hugo | 98 | [1] |
5 | 6 | Jermy, Jaden | 123 | [3] | ½ - 0 | Half-point bye | |||
6 | 10 | Hart, Greg | 60 | [1] | 1 - 0 | Full-point bye |
Board | White | Result | Black | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Collins, Jonathan L | 162 | [2½] | 0 - 1 | 6 | Jermy, Jaden | 123 | [3½] |
2 | 1 | Ruthen, Stephen W | 169 | [2½] | 1 - 0 | 3 | Lovell, Steve | 145 | [3] |
3 | 9 | Ramsey, Sean | 70 | [2] | 0 - 1 | 5 | Harvey, Adam | 140 | [2] |
4 | 10 | Hart, Greg | 60 | [2] | 0 - 1 | 7 | Myhill, Richard | 113 | [1] |
5 | 8 | Smith, Hugo | 98 | [1½] | 0 - 1 | 4 | Jones, Robert L | 143 | [1½] |