Rapidplay Rally Standings – 2024-25
The standings below require some explanation. The score for each event is calcuated as follows:
100 * Score from games played / ( Number of Rounds in the Event – Number of Byes) + Number of Games Played.
Any decimal parts are discarded at the end of the calculation. Some worked examples are available below the standings table.
To encourage participation but without requiring participating in all events, we only count a certain number of events, and those with the highest scores (calculated as above) for each player. The number of events which may count towards the rankings for each player is calculated as follows:
(Total number of events held + 1) / 2. If this doesn’t result in a whole number, then we round up to the next whole number.
The total number of events shall be considered to have a maxmimum of 9, even if more events than this are organised.
As a result, the highest number of events which could count towards rankings in the table below is 5.
This is equivalent to looking up the value in the table given below the standings
To date, for the 2024-25 rally we have played the following events.
Currently, we are therefore including the top four scores for each player. Note that at the links above, anyone who played but was not an ECF member will not appear. Games by their opponents are played against “default” to allow the correct display of their scores.
| # | Player | Total Score | Best Score | 2nd Best Score | 3rd Best Score | 4th Best Score | 5th Best Score |
|---|---|---|---|---|---|---|---|
| 1 | Steve Lovell | 378 | 104 | 104 | 91 | 79 | |
| 2 | Judith Heffer | 328 | 104 | 79 | 79 | 66 | |
| 3 | Zeb Strela | 316 | 79 | 79 | 79 | 79 | |
| 4 | Bob Jones | 316 | 79 | 79 | 79 | 79 | |
| 5 | Sergejs Starodubcevs | 315 | 91 | 79 | 79 | 66 | |
| 6 | Peter Newton | 290 | 104 | 66 | 66 | 54 | |
| 7 | Mark Heffer | 253 | 91 | 79 | 54 | 29 | |
| 8 | Stuart Tate | 237 | 79 | 79 | 79 | ||
| 9 | Chris Clarke | 228 | 66 | 54 | 54 | 54 | |
| 10 | Jerry Bowman | 228 | 79 | 54 | 54 | 41 | |
| 11 | Nickolay Starodubcevs-Snaiders | 203 | 66 | 54 | 54 | 29 | |
| 12 | Sam Harrison | 174 | 79 | 54 | 41 | ||
| 13 | Alan Watkins | 158 | 79 | 79 | |||
| 14 | Danny Harrison | 133 | 79 | 54 | |||
| 15 | Chris Shepherd-Rose | 116 | 54 | 29 | 29 | 4 | |
| 16 | Kelly Obalim | 112 | 54 | 29 | 29 | ||
| 17 | Oliver Taylor | 108 | 54 | 54 | |||
| 18 | Jaden Jermy | 104 | 104 | ||||
| 19 | Jan Balogh | 103 | 103 | ||||
| 20 | Edward Veary | 96 | 41 | 28 | 27 | ||
| 21 | Vicktor Starodubcevs-Snaiders | 86 | 53 | 29 | 2 | 2 | |
| 22 | Austin Rohlman | 83 | 54 | 29 | |||
| 23 | Andrew Kisliakov | 81 | 54 | 27 | |||
| 24 | Josh Bewsey-Holden | 79 | 79 | ||||
| 25 | James Pack | 79 | 79 | ||||
| 26 | Mark Le-Vine | 79 | 79 | ||||
| 27 | Joseph Penhaligan | 72 | 36 | 36 | |||
| 28 | Claire Hersey | 70 | 41 | 29 | |||
| 29 | John McAllister | 69 | 69 | ||||
| 30 | Daniel Pugh | 66 | 66 | ||||
| 31 | Andrew Stewart | 54 | 54 | ||||
| 32 | Richard Dickinson | 54 | 54 | ||||
| 33 | Hugo Smith | 54 | 54 | ||||
| 34 | Ben McDaid | 53 | 53 | ||||
| 35 | Mark Webb | 36 | 36 | ||||
| 36 | Ryan Simon | 36 | 36 | ||||
| 37 | Isabelle Dyer | 34 | 28 | 4 | 2 | ||
| 38 | Alex Wangermann | 29 | 29 | ||||
| 39 | Brian Crockett | 29 | 29 | ||||
| 40 | Steve Ruthen | 29 | 29 | ||||
| 41 | Ed Player | 26 | 26 | ||||
| 42 | Elena Young | 9 | 3 | 2 | 2 | 2 | |
| 43 | Max Harrison | 7 | 4 | 3 | |||
| 44 | Alan Raybould | 6 | 3 | 3 | |||
| 45 | Wiktor Orchowski | 6 | 3 | 2 | 1 | ||
| 46 | Kevin Abbot | 4 | 4 | ||||
| 47 | Phoebe Espin | 4 | 4 | ||||
| 48 | Justin Freezer | 3 | 3 | ||||
| 49 | Kevin Abbott | 3 | 3 | ||||
| 50 | Leo Kisliakov | 2 | 2 |
Worked Examples
Example 1 – In a four round event, Bobby plays in all four rounds and scores three points. To the percentage score of 75% we add the number of games played, four, to give an overall score of 79.
Example 2 – In a five round event, José is given a bye in round three, and in four games he plays, he scores two points. To the percentage score of 50% (2 divided by 4, not divided by 5), we add the number of games played, to given an overall score of 54.
Example 3 – In a six round event, Mikhail is given a bye in round five and leaves before round six is played. From the first four rounds he scores 1.5 points. The percentage score considers the number of available games, this is calculated as 100 * 1.5/5 (we have subtracted the number of byes from the overall number of rounds, and do not consider round six as a bye. The percentage score is therefore 30% and we add the number of games played to give an overall score of 34.
To explain why we divide by 5 rather than 4 in the last case, this is to prevent early withdrawal from an event from giving an unfair advantage to a player. Otherwise, a player withdrawing after a win in the first round of an event would score 101 for the event, which would not be anywhere as near as well deserved as a score of 104 for scoring 4/4 in the same event, and the small difference of 3 points is not reflective of the true gap between these performances. Those who join an event late are treated in the same way as those who leave early.
The Total Number of Events Played Determines How Many Scores for Each Player May Be Counted
| Number of Events Held | How Many Scores To Include |
|---|---|
| 1 | 1 |
| 2 | 2 |
| 3 | 2 |
| 4 | 3 |
| 5 | 3 |
| 6 | 4 |
| 7 | 4 |
| 8 | 5 |
| 9+ | 5 |