2014-15 Club Championship
Update: this event has now closed. The winner in the Open section was John Feavyour. In the Minor section, too few games were played so we weren’t able to declare a winner.
We kicked off this event over the summer, but only a handful of games have been played so far. The event is split into an Open and a Minor section. All games should be played using Fischer timing as follows: 70 minutes each on the clock, with an additional 15 seconds added after each move.
Results should be emailed to the event organiser Colin Roberts (his email address is on the contact page), but please also include them as a comment below.
It is the players’ responsibility to organise games. If you’re available but not playing in a team fixture, why not see if any of the other competitors is in the same situation.
Fixtures for the Open Section
White | Result | Black |
---|---|---|
John Feavyour | Steve Ruthen | |
Steve Ruthen | Jon Collins | |
Jon Collins | ½-½ | John Feavyour |
Bob Jones | ½-½ | Steve Ruthen |
John Feavyour | 1-0 | Bob Jones |
Steve Ruthen | Steve Lovell | |
Bob Jones | Jon Collins | |
Steve Lovell | 0-1 | John Feavyour |
Colin Roberts | Steve Ruthen | |
Jon Collins | ½-½ | Steve Lovell |
John Feavyour | Colin Roberts | |
Steve Ruthen | Scott Taylor | |
Steve Lovell | 1-0 | Bob Jones |
Colin Roberts | Jon Collins | |
Scott Taylor | (default) 0-1 | John Feavyour |
Bob Jones | 1-0 | Colin Roberts |
Jon Collins | 1-0 | Scott Taylor |
Colin Roberts | Steve Lovell | |
Scott Taylor | Bob Jones | |
Steve Lovell | 1-0 | Scott Taylor |
Scott Taylor | Colin Roberts |
Fixtures for the Minor Section
White | Result | Black |
---|---|---|
Hugo Smith | 0-1 | Peter Massey |
Peter Massey | Dave Clark | |
Dave Clark | Hugo Smith | |
Patrick Gembis | Peter Massey | |
Hugo Smith | Patrick Gembis | |
Peter Massey | Fraser Fallows | |
Patrick Gembis | Dave Clark | |
Fraser Fallows | 0-1 | Hugo Smith |
David Wood | Peter Massey | |
Dave Clark | Fraser Fallows | |
Hugo Smith | David Wood | |
Fraser Fallows | Patrick Gembis | |
David Wood | 0-1 | Dave Clark |
Patrick Gembis | 1-0 | David Wood |
David Wood | Fraser Fallows |
Good luck everyone!